Index of /1/Instituteforamericanpolicy/assets/images/shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 circle.svg 2026-02-23 15:36 174  
 dot-shape.png 2026-02-23 15:36 180  
 bar-shape.png 2026-02-23 15:36 252  
 about-shape-3.png 2026-02-23 15:36 430  
 footer-shape-4.png 2026-02-23 15:36 430  
 close-circle.png 2026-02-23 15:36 462  
 hero-one-shape.png 2026-02-23 15:36 657  
 quote-icon.png 2026-02-23 15:36 700  
 hero-mask-5.png 2026-02-23 15:36 1.3K 
 circle-yellow-xs.png 2026-02-23 15:36 2.4K 
 about-shape-1.png 2026-02-23 15:36 3.2K 
 circle-black.png 2026-02-23 15:36 3.8K 
 footer-two-shape-3.png 2026-02-23 15:36 4.1K 
 s-shape-two-1.png 2026-02-23 15:36 4.1K 
 s-shape-two-2.png 2026-02-23 15:36 4.6K 
 footer-two-shape-1.png 2026-02-23 15:36 4.8K 
 footer-shape-1.png 2026-02-23 15:36 5.0K 
 attorneys-line.png 2026-02-23 15:36 5.3K 
 footer-shape-3.png 2026-02-23 15:36 5.3K 
 footer-shape-2.png 2026-02-23 15:36 5.4K 
 p-shape-2.png 2026-02-23 15:36 5.4K 
 about-shape-2.png 2026-02-23 15:36 6.9K 
 sun-round.png 2026-02-23 15:36 7.7K 
 about-shape-4.png 2026-02-23 15:36 7.9K 
 circle-shape.png 2026-02-23 15:36 8.2K 
 p-two-shape-2.png 2026-02-23 15:36 8.6K 
 emergency-shape-1.png 2026-02-23 15:36 8.9K 
 choose-right-shape.png 2026-02-23 15:36 9.1K 
 emergency-shape-2.png 2026-02-23 15:36 9.5K 
 footer-two-shape-4.png 2026-02-23 15:36 11K 
 choose-shape.png 2026-02-23 15:36 11K 
 footer-two-shape-5.png 2026-02-23 15:36 11K 
 circle-shape-yellow.png2026-02-23 15:36 11K 
 c-study-shape.png 2026-02-23 15:36 12K 
 service-shape-4.png 2026-02-23 15:36 12K 
 shape-circle-lg.png 2026-02-23 15:36 12K 
 circle-yellow-sm.png 2026-02-23 15:36 12K 
 s-shape-2.png 2026-02-23 15:36 17K 
 h-shape-three-2.png 2026-02-23 15:36 18K 
 hero-shape-four-2.png 2026-02-23 15:36 21K 
 hero-shape-four-3.png 2026-02-23 15:36 21K 
 h-shape-three-1.png 2026-02-23 15:36 24K 
 banner-shape.png 2026-02-23 15:36 74K 
 hero-shape-four-1.png 2026-02-23 15:36 92K 
 footer-two-shape-2.png 2026-02-23 15:36 94K 
 service-shape-2.png 2026-02-23 15:36 108K 
 service-shape-1.png 2026-02-23 15:36 109K 
 form-shape.png 2026-02-23 15:36 217K 
 yellow-shape-lg.png 2026-02-23 15:36 222K 
 net.png 2026-02-23 15:36 230K 
 hero-shape-bg.png 2026-02-23 15:36 247K 
 s-shape-1.png 2026-02-23 15:36 333K 
 about-shape-5.png 2026-02-23 15:36 438K 
 hero-two-shape.png 2026-02-23 15:36 438K 
 p-two-shape-1.png 2026-02-23 15:36 438K 
 shaddow-shape.png 2026-02-23 15:36 438K