Index of /1/Instituteforamericanpolicy/assets/images/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 play-black.svg 2026-02-23 15:36 165  
 arrow-top-dark-sm.svg 2026-02-23 15:36 244  
 arrow-right-dark.svg 2026-02-23 15:36 345  
 arrow-up-black.svg 2026-02-23 15:36 345  
 arrow-left-dark.svg 2026-02-23 15:36 350  
 tab-icon-2.png 2026-02-23 15:36 355  
 arrow-down-dark.svg 2026-02-23 15:36 421  
 arrow-top-dark-lg.svg 2026-02-23 15:36 489  
 facebook-dark.svg 2026-02-23 15:36 508  
 arrow-right-yellow.svg 2026-02-23 15:36 589  
 love-white.svg 2026-02-23 15:36 593  
 love.svg 2026-02-23 15:36 593  
 message.png 2026-02-23 15:36 660  
 tab-icon-1.png 2026-02-23 15:36 778  
 search.svg 2026-02-23 15:36 797  
 off-menu-icon.svg 2026-02-23 15:36 840  
 linkdien.png 2026-02-23 15:36 920  
 twitter-dark.svg 2026-02-23 15:36 948  
 ring-icon.png 2026-02-23 15:36 1.0K 
 location.png 2026-02-23 15:36 1.0K 
 arrow-bottom-yellow-..>2026-02-23 15:36 1.0K 
 phone-plus-white.svg 2026-02-23 15:36 1.1K 
 phone-plus-dark-2.svg 2026-02-23 15:36 1.1K 
 phone-plus-dark.svg 2026-02-23 15:36 1.1K 
 phone-icon.png 2026-02-23 15:36 1.1K 
 rating.png 2026-02-23 15:36 1.2K 
 quote.png 2026-02-23 15:36 1.4K 
 serach-white.svg 2026-02-23 15:36 1.4K 
 calendar-icon.svg 2026-02-23 15:36 1.4K 
 phone-plus-yellow.svg 2026-02-23 15:36 1.5K 
 share-dark.svg 2026-02-23 15:36 1.5K 
 arrow-top-white.svg 2026-02-23 15:36 1.6K 
 arrow-top-black.svg 2026-02-23 15:36 1.6K 
 eye.svg 2026-02-23 15:36 1.6K 
 arrow-top-dark.svg 2026-02-23 15:36 1.6K 
 ts-right-icon.svg 2026-02-23 15:36 1.7K 
 ts-left-icon.svg 2026-02-23 15:36 1.7K 
 instagram-dark.svg 2026-02-23 15:36 2.0K 
 shop.svg 2026-02-23 15:36 2.0K 
 arrow-top-yellow.svg 2026-02-23 15:36 2.0K 
 compare.svg 2026-02-23 15:36 2.1K 
 shop-black.svg 2026-02-23 15:36 2.1K 
 five-star.svg 2026-02-23 15:36 2.1K 
 arrow-top-yellow-md.svg2026-02-23 15:36 2.4K 
 arrow-down-yellow.svg 2026-02-23 15:36 2.6K 
 c-study-icon-3.png 2026-02-23 15:36 2.7K 
 s-slide-3.png 2026-02-23 15:36 2.7K 
 p-icon-2.png 2026-02-23 15:36 2.8K 
 s-slide-2.png 2026-02-23 15:36 3.1K 
 p-icon-1.png 2026-02-23 15:36 3.2K 
 s-slide-4.png 2026-02-23 15:36 3.3K 
 c-study-icon-4.png 2026-02-23 15:36 3.3K 
 c-study-icon-9.png 2026-02-23 15:36 3.3K 
 c-study-icon-7.png 2026-02-23 15:36 3.4K 
 c-study-icon-5.png 2026-02-23 15:36 3.7K 
 c-study-icon-8.png 2026-02-23 15:36 3.8K 
 p-icon-4.png 2026-02-23 15:36 3.9K 
 p-icon-3.png 2026-02-23 15:36 3.9K 
 c-study-icon-6.png 2026-02-23 15:36 4.0K 
 sr-icon-2.png 2026-02-23 15:36 4.3K 
 c-study-icon-1.png 2026-02-23 15:36 4.4K 
 s-slide-1.png 2026-02-23 15:36 4.4K 
 sr-icon-3.png 2026-02-23 15:36 4.8K 
 c-study-icon-2.png 2026-02-23 15:36 5.0K 
 sr-icon-1.png 2026-02-23 15:36 5.9K 
 check-icon.svg 2026-02-23 15:36 6.8K 
 checkbox.svg 2026-02-23 15:36 6.9K 
 close-icon.png 2026-02-23 15:36 9.4K 
 service-shape.png 2026-02-23 15:36 10K 
 linkdien-dark.svg 2026-02-23 15:36 12K 
 star-white.svg 2026-02-23 15:36 13K